PEM hydrogen generator equipment is specifically designed to handle high current densities with a compact electrolyzer size and flexible operating characteristics. This makes it particularly well-suited to the fluctuating and random nature of wind and solar power generation, demonstrating excellent compatibility.
Model | TX-SH25 |
Hydrogen Production Rate | 25Nm³/h |
Output Pressure | 0.1-3.5Mpa |
Hydrogen Purity | 99.999% |
Dew Point | >-65° |
Adjustable Flow Range | 1-25Nm³ |
Water Requirement | deionized water or distilled water |
Power Consumption | 4.3 kWh/Nm3 |
Constant Current Power Supply | AC380V/DC220V 500A |
Maximum Water Consumption | 20-25L/H |
Raw Water Tank | 500L |
Net Weight | 4100KG |
Integrated Cabinet Dimension(L*W*H) | 1500*1200*1800mm |
Functional Features